Welded Spiral Chart

Spiral Tubing and Ducting Specialists

Welded Spiral Chart

Welded Spiral
Diameter 1.6mm to 4.0mm mild steel
Diameter Diameter Diameter Diameter
102mm 127mm 152mm 178mm
203mm 216mm 229mm 254mm
273mm 279mm 305mm 330mm
356mm 381mm 406mm 432mm
457mm 483mm 508mm 533mm
559mm 584mm 597mm 610mm
629mm 660mm 685mm 711mm
737mm 762mm 813mm 864mm
914mm 965mm 1016mm 1118mm
Other Diameters available on request Can also be manufactured in stainless steel or hot dipped galvanised

Spiral Tubing and Ducting Specialists