Standard Void Formers Chart
Standard Void Formers
| Standard Void Formers | |
| Wall Thickness 0.6mm to 0.8mm | |
| Diameter | Diameter |
| 150mm | 200mm |
| 225mm | 250mm |
| 275mm | 300mm |
| 325mm | 355mm |
| 400mm | 425mm |
| 450mm | 475mm |
| 500mm | 525mm |
| 550mm | 575mm |
| 600mm | 650mm |
| 700mm | 750mm |
| 800mm | 850mm |
| 900mm | 950mm |
| Other diameters available upon request Also see standard pier liners, void formers and welded spiral piers | |
Void Formers TRS & CLV
| Void Formers TRS & CLV | ||
| Wall Thickness 1.0mm to 2.0mm | ||
| Diameter | Diameter | |
| 300mm | 350mm | 400mm |
| 450mm | 500mm | 550mm |
| 600mm | 650mm | 700mm |
| 750mm | 800mm | 850mm |
| 900mm | 950mm | 1000mm |
| 1050mm | 1100mm | 1150mm |
| 1200mm | 1250mm | 1300mm |
| 1350mm | 1400mm | 1450mm |
| 1500mm | 1550mm | 1600mm |
| 1650mm | 1700mm | 1800mm |
| 1850mm | 2000mm | 2200mm |
| 2250mm | 2400mm | |
| Other diameters available upon request Also see standard pier liners, void formers and welded spiral piers | ||
