Pier Liner Chart
Pier Liner Chart
| PIER LINER | |||
| Diameter | Diameter | Diameter | Diameter |
| 150mm | 200mm | 225mm | 250mm |
| 275mm | 300mm | 325mm | 350mm |
| 375mm | 400mm | 425mm | 450mm |
| 475mm | 500mm | 525mm | 550mm |
| 575mm | 600mm | 650mm | 700mm |
| 750mm | 800mm | 850mm | 900mm |
| 950mm | 1000mm | 1050mm | 1100mm |
| 1150mm | 1200mm | 1250mm | 1300mm |
| 1350mm | 1400mm | 1450mm | 1500mm |
| 1550mm | 1600mm | 1650mm | 1700mm |
| 1800mm | 1850mm | 2000mm | 2200mm |
| 2250mm | 2400mm | ||
| Current stocks available in most diameters All diameters can be supplied in cut lengths if required Other diameters and wall thicknesses available upon request for additional crush strength see TRS & CLV Profiles | |||
