Oval Column Formers Chart
Oval Column Formers Chart
| OVAL COLUMN FORMERS | |||||||
| A | B | A | B | A | B | A | B |
| 152 | 483 | 305 | 635 | 406 | 648 | 508 | 749 |
| 152 | 521 | 305 | 711 | 406 | 737 | 508 | 838 |
| 152 | 560 | 305 | 787 | 406 | 813 | 508 | 914 |
| 152 | 635 | 305 | 876 | 406 | 889 | 508 | 1003 |
| 152 | 711 | 305 | 953 | 406 | 978 | 508 | 1073 |
| 152 | 800 | 305 | 1029 | 406 | 1054 | 508 | 1156 |
| 152 | 876 | 305 | 1118 | 406 | 1131 | 508 | 1241 |
| 152 | 952 | 305 | 1189 | 406 | 1219 | 508 | 1321 |
| 152 | 1041 | 305 | 1270 | 406 | 1291 | 508 | 1394 |
| 152 | 1176 | 305 | 1349 | 406 | 1375 | 508 | 1473 |
| A | B | 305 | 1435 | 406 | 1452 | 508 | 1554 |
| 203 | 533 | 305 | 1511 | 406 | 1537 | 508 | 1638 |
| 203 | 610 | 305 | 1600 | 406 | 1612 | 508 | 1724 |
| 203 | 686 | 305 | 1660 | 406 | 1702 | 508 | 1803 |
| 203 | 775 | 305 | 1753 | 406 | 1773 | 508 | 1865 |
| 203 | 838 | 305 | 1820 | 406 | 1854 | A | B |
| 203 | 927 | 305 | 1918 | 406 | 1923 | 610 | 1007 |
| 203 | 1003 | 305 | 1981 | A | B | 610 | 1087 |
| 203 | 1092 | A | B | 457 | 711 | 610 | 1168 |
| 203 | 1168 | 356 | 686 | 457 | 787 | 610 | 1248 |
| A | B | 356 | 762 | 457 | 864 | 610 | 1327 |
| 254 | 584 | 356 | 838 | 457 | 940 | 610 | 1408 |
| 254 | 660 | 356 | 927 | 457 | 1029 | 610 | 1486 |
| 254 | 737 | 356 | 1003 | 457 | 1102 | 610 | 1567 |
| 254 | 826 | 356 | 1080 | 457 | 1181 | 610 | 1646 |
| 254 | 902 | 356 | 1165 | 457 | 1267 | 610 | 1726 |
| 254 | 978 | 356 | 1245 | 457 | 1346 | 610 | 1807 |
| 254 | 1067 | 356 | 1320 | 457 | 1423 | A | B |
| 254 | 1143 | 356 | 1410 | 457 | 1511 | 762 | 1241 |
| 254 | 1218 | 356 | 1481 | 457 | 1583 | 762 | 1321 |
| 254 | 1308 | 356 | 1562 | 457 | 1664 | 762 | 1400 |
| 254 | 1379 | 356 | 1646 | 457 | 1750 | 762 | 1480 |
| 254 | 1461 | 356 | 1727 | 457 | 1829 | 762 | 1550 |
| 254 | 1531 | 356 | 1802 | 457 | 1894 | 762 | 1640 |
| 254 | 1626 | 356 | 1892 | ||||
| 356 | 1952 | ||||||
| Shows all normal sizes Also see Metal Fabrication | |||||||
