Column Formers Chart
Column Formers Chart
| COLUMN FORMERS | ||
| Diameter | Diameter | Diameter |
| 200mm | 225mm | 250mm |
| 275mm | 300mm | 350mm |
| 375mm | 400mm | 425mm |
| 450mm | 475mm | 500mm |
| 533mm | 559mm | 584mm |
| 600mm | 650mm | 700mm |
| 750mm | 800mm | 850mm |
| 900mm | 950mm | 1000mm |
| 1050mm | 1100mm | 1150mm |
| 1200mm | 1250mm | 1300mm |
| 1350mm | ||
| Other diameters available upon request Also see metal fabrication | ||
